If you're still unsure about sizing, please get in touch with us. We'll be glad to help you find the right size. Contact us
There is up to 5% shrinkage with Merino, so please consider this when choosing sizing.
Garment measurements - all measurements in centimetres
| Size | Length (Neck to bottom of garment) |
Across Chest | Shoulder to Shoulder | Sleeve Length |
| 1 | 37 | 28 | 22 | 27 |
| 2 | 38 | 29 | 23 | 30 |
| 3 | 41 | 30 | 24 | 35 |
| 4 | 43 | 31 | 25 | 36 |
| 5 | 45 | 34 | 26 | 38 |
| 6 | 47 | 36 | 27 | 41 |
| 7 | 50 | 38 | 28 | 43 |
| 8 | 52 | 41 | 30 |
45 |
| 10 | 56 | 43 | 33 |
56 |
Garment measurements - all measurements in centimetres
| Size | Length (Shoulder to bottom of garment) |
Across Chest | Shoulder to Shoulder | Sleeve Length |
| 1 | 39.5 | 30.5 | 23 | 28.5 |
| 2 | 41 | 32.5 | 23.5 | 31.5 |
| 3 | 42 | 32.5 | 24 | 33 |
| 4 | 44 | 33.5 | 26.5 | 35 |
| 5 | 47 | 36.5 | 28 | 39 |
| 6 | 49 | 37.5 | 29 | 41 |
| 7 | 54 | 41 | 31 | 45 |
| 8 | 56 | 43 | 32 | 48 |
Garment measurements - all measurements in centimetres
Sleeve Length is from underarm to bottom of sleeve cuff.
| Size | Length (Shoulder to bottom of garment) |
Across Chest | Sleeve Length |
| 2 |
48 |
28 | 27 |
| 3 | 52 | 29 | 28 |
| 4 | 56 | 31 | 32 |
| 5 | 60 | 32 | 34 |
| 6 | 62 | 33 | 36 |
| 7 | 66 | 35 | 38 |
| 8 | 70 | 36 | 40 |
| 10 | 72 | 38 | 42 |
Garment measurements - all measurements in centimetres
| Size | Length (Shoulder to bottom of garment) |
Across Chest | Shoulder to Shoulder | Sleeve Length |
| 1 | 35 | 29 | 24 | 30 |
| 2 | 37 | 30 | 25 | 32 |
| 3 | 39 | 31 | 26 | 33 |
| 4 | 40 | 32 | 27 | 35 |
| 5 | 42 | 33 | 28 | 38 |
| 6 | 45 | 34 | 29 | 41 |
| 7 | 48 | 36 | 30 | 44 |
| 8 | 50 | 38 | 31 | 47 |
Garment measurements - all measurements in centimetres
| Size | Waist | Length (Outside Leg) | Length (Inside Leg) |
| 1 | 47 | 44 | 30 |
| 2 | 49 | 48 | 32 |
| 3 | 51 | 52 | 36 |
| 4 | 53 | 56 | 38 |
| 5 | 55 | 60 | 42 |
| 6 | 57 | 64 | 46 |
| 7 | 59 | 68 | 48 |
| 8 | 61 | 72 | 50 |
Garment measurements - all measurements in centimetres
| Size | Length (Neck to bottom of garment) |
Across Chest | Shoulder to Shoulder | Sleeve Length |
| 0-3 mths | 28.5 | 20 | 18 | 22 |
| 3-6 mths | 30.5 | 23 | 18.5 | 24.5 |
| 6-12 mths | 32.5 | 25 | 19 | 26 |
Garment measurements - all measurements in centimetres
| Size | Length (Top to bottom of garment) |
Waist Band |
| 0-3 mths | 34 | 39 |
| 3-6 mths | 38 | 41 |
| 6-12 mths | 45 | 44 |
Long Sleeved Tops
Garment measurements - all measurements in centimetres
| Size | Length (Neck to bottom of garment) |
Across Chest | Shoulder to Shoulder | Sleeve Length |
| 1 | 37 | 28 | 22 | 27 |
| 2 | 38 | 29 | 23 | 30 |
| 3 | 41 | 30 | 24 | 35 |
| 4 | 43 | 31 | 25 | 36 |
| 5 | 45 | 34 | 26 | 38 |
| 6 | 47 | 36 | 27 | 41 |
| 7 | 50 | 38 | 28 | 43 |
| 8 | 52 | 41 | 30 |
45 |
10 56 43 33 56